Koti vs Residentia
Condo management software comparison for Mexico
Choose the software that best fits your community. We compare features, pricing and support to help you decide.
Feature Comparison
| Feature | Koti | Residentia |
|---|---|---|
| QR access control | ||
| Mobile app for residents (iOS/Android) | ||
| Security guard app | ||
| Amenity booking | ||
| Document management | ||
| Surveys and voting | ||
| Automated fee collection | ||
| Package management | ||
| Real-time analytics dashboard | ||
| WhatsApp communication to residents | ||
| Flat per-unit pricing ($10 MXN) | ||
| 30-day free trial |
Pricing Comparison
Koti charges $10 MXN per unit per month — simple and predictable. No hidden fees or long-term contracts.
| Koti | Residentia | |
|---|---|---|
| 30 units | $400 MXN/mo | $399 MXN/mo |
| 50 units | $500 MXN/mo | $689 MXN/mo |
| 100 units | $1,000 MXN/mo | $999 MXN/mo |
| 150 units | $1,500 MXN/mo | $1,199 MXN/mo |
| Annual discount | ~17% (pay 10 months) | 10% |
| Free trial | 30 days, no card | 15 days, no card |
Residentia pricing sourced from residentia.net in February 2026. Check their site for current pricing.